KEMBA Business Checking
- Mastercard® Debit Card1
- Digital Banking Access
- Electronic bill pay and instant access2
- And more!
Compare Business Checking Accounts
| Features | Business Value Checking |
Business Smart Checking (Interest Bearing) |
|---|---|---|
| Minimum balance to open | $100.00 | $1,000.00 |
| Monthly service charge | $10.00 | $10.00 |
| Average daily balance required to avoid monthly service charge | $500.00 | $5,000.00 |
| Transaction items per month | 200 | 500 |
| Per transaction item fees | $0.25 each item over 200 | $0.15 each item over 500 |
| Minimum average daily balance to earn dividends | N/A | $5,000.00 |
| Dividend frequency | N/A | Monthly |
| Dividend payment calculation method | N/A | Average Daily Balance |
| Dividends paid on | N/A | Entire Account Balance |
| Early account closure fee (if closed within 6 months of account opening) | $25.00 | $25.00 |
| Debit Card | Included | Included |
| Digital Banking access | Included | Included |
| Bill Pay | Included | Included |
| Instant Access (telephone banking) | Included | Included |

