Rates effective as of May 21, 2022.
Deposits |
Share / Savings Rates
Product4 | Min to Open/Obtain APY2 | KEMBA Advantage APY1 | Everyday APY2 |
---|---|---|---|
Share Savings | $5.00 | 0.15% | 0.05% |
Christmas Club | $0.00 | 0.20% | 0.10% |
High Performance Checking3 | $0 – $999.99 | 0.15% | 0.05% |
$1,000 – $9,999.99 | 0.15% | 0.05% | |
$10,000 – $24,999.99 | 0.20% | 0.05% | |
$25,000 – $49,999.99 | 0.20% | 0.05% | |
$50,000 – $99,999.99 | 0.20% | 0.05% | |
$100,000 – $249,999.99 | 0.30% | 0.15% | |
$250,000 and greater | 0.30% | 0.15% | |
Money Market | $1,000 – $9,999.99 | 0.20% | 0.10% |
$10,000 – $24,999.99 | 0.25% | 0.10% | |
$25,000 – $49,999.99 | 0.25% | 0.10% | |
$50,000 – $99,999.99 | 0.25% | 0.10% | |
$100,000 – $249,999.99 | 0.35% | 0.20% | |
$250,000 and greater | 0.35% | 0.20% | |
Health Savings Account3 | $0 – $2,499.99 | 0.55% | 0.35% |
$2,500 – $9,999.99 | 0.55% | 0.35% | |
$10,000 – $24,999.99 | 0.85% | 0.60% | |
$25,000 and greater | 0.85% | 0.60% |
Certificates
Product5 | Min to Open/Obtain APY2 | KEMBA Advantage APY1 | Everyday APY2 |
---|---|---|---|
3 Month Certificate | $500 | 0.30% | 0.05% |
6 Month Certificate | $500 | 0.55% | 0.30% |
12 Month Certificate | $500 | 0.70% | 0.45% |
24 Month Certificate | $500 | 0.80% | 0.55% |
36 Month Certificate | $500 | 0.85% | 0.60% |
48 Month Certificate | $500 | 0.90% | 0.65% |
60 Month Certificate | $500 | 0.95% | 0.70% |
84 Month Certificate | $500 | 1.00% | 0.75% |
Term IRA Accounts
Product5 | Min to Open/Obtain APY2 | KEMBA Advantage APY1 | Everyday APY2 |
---|---|---|---|
IRA Savings | $1 | 0.25% | 0.15% |
Coverdell (ESA) Savings | $1 | 0.25% | 0.15% |
3 Month Term IRA | $250 | 0.30% | 0.05% |
6 Month Term IRA | $250 | 0.55% | 0.30% |
12 Month Term IRA | $250 | 0.70% | 0.45% |
24 Month Term IRA | $250 | 0.80% | 0.55% |
36 Month Term IRA | $250 | 0.85% | 0.60% |
48 Month Term IRA | $250 | 0.90% | 0.65% |
60 Month Term IRA | $250 | 0.95% | 0.70% |
84 Month Term IRA | $250 | 1.00% | 0.75% |
Rates subject to change without notice. Fees may reduce earnings. 1KEMBA Advantage member special rate bonus. Click here for more details. |
Business Deposits |
Business Share Accounts
Product | Min to Open/Obtain APY2 | KEMBA Advantage APY1 | Everyday APY2 |
---|---|---|---|
Business Savings3 | $5.00 | 0.15% | 0.05% |
Business Money Market3 | $1,000 – $9,999.99 | 0.15% | 0.05% |
$10,000 – $24,999.99 | 0.20% | 0.05% | |
$25,000 – $49,999.99 | 0.20% | 0.05% | |
$50,000 – $99,999.99 | 0.20% | 0.05% | |
$100,000 – $249,999.99 | 0.30% | 0.15% | |
$250,000 and greater | 0.30% | 0.15% | |
Business Value Checking | $100.00 | N/A | N/A |
Business Smart Checking3 | $1,000.00/$5,000 or greater | 0.25% | 0.15% |
Rates subject to change without notice. Fees may reduce earnings. 1KEMBA Advantage member special rate bonus. Click here for more details. |